Property Attributes
- MLS#12766230
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityWonder Lake
- AreaWonder Lake
- NeighborhoodSunrise Ridge
- Zip60097
- Style
- Taxes$ 6514
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.1841 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Bring Your Vision to Life in Wonder Lake! This 3-bedroom, 2.5-bath home offers an exciting opportunity for investors, rehabbers, or buyers looking to create a home of their own. Located just blocks from the lake and offering lake rights, this property provides the perfect setting for enjoying all that a lake community has to offer. The home features a detached 2-car garage and plenty of potential for renovation and customization. Whether you're looking for an investment project, weekend getaway, or future home, this property is ready for your ideas. Sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenwood Elementary School | Northwood Middle School | Woodstock North High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $230,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Lake Rights |
| Construction Materials | Vinyl Siding |
| Township | Greenwood |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Lake,Water Rights,Street Lights,Street Paved |
| Additional Parcels Description | 0813252019 |
| Assoc Fee Paid Per | Annually |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Sunrise Ridge |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | 120 to Thompson North to Dorr Rd |
| High School | Woodstock North High School |
| City | Wonder Lake |
| High School District | 200 |
| MLS Area | Wonder Lake |
| Elementary School | Greenwood Elementary School |
| Tax Annual Amount | 6514.46 |
| Middle/Junior High School | Northwood Middle School |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | 200 |
| Elementary School District | 200 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Foyer,Mud Room,Office |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Shared Well |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 100 X 150 |
| Lot Size Acres | 0.1841 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool