Property Attributes
- MLS#12765508
- TypeSingle Family
- Listing Status New
- CountyKANE
- CityHuntley
- AreaHuntley
- NeighborhoodDel Webb Sun City
- Zip60142
- StyleRanch
- Year Built2007
- Taxes$ 4439
- Price$ 419,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1741
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Popular Fox model with a bright sunroom and beautifully landscaped yard! Hardwood flooring flows throughout the foyer, great room, kitchen and sunroom. The kitchen features 42" maple cabinets with crown molding, granite countertops, stainless steel appliances (2025), recessed lighting and a stylish backsplash. The primary suite offers a bay window, large walk-in closet, ceiling fan and private bath with dual vanity and walk-in shower. The guest bath also includes a walk-in shower. Enjoy the bright sunroom with views of the beautifully landscaped yard and access to the extended patio and pergola. Additional highlights include ceiling fans, neutral paint, a newer humidifier, fire suppression system and a 1.5-year-old roof. Pull-down attic stairs lead to a sheeted section providing convenient additional storage. Come enjoy the lifestyle of this active-adult 55+ community and its many amenities!
| Price History | |
|---|---|
| 9/21/2026 | Listed $419,900 |
General Features
| Living Area | 1741 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 159 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Exercise Facilities,Pool,Scavenger |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Electric | Circuit Breakers |
| Township | Hampshire |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Additional Parcels Description | 0206313003 |
| Assoc Fee Paid Per | Monthly |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Del Webb Sun City |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | DEL WEBB TO COUNTRY VIEW BLVD TO REDMOND TO SUNDANCE |
| City | Huntley |
| High School District | 158 |
| MLS Area | Huntley |
| Tax Annual Amount | 4439.64 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | 158 |
| Elementary School District | 158 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,High Ceilings,Granite Counters |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 2 |
| Room Type | Sun Room,Great Room,Den |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Double Sink |
Exterior Features
| Model | FOX |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 88.9X111.88X37.25X115 |
| Waterfront Y/N | No |
| Other Equipment | Fire Sprinklers,CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool