Property Attributes
- MLS#12644354
- TypeSingle Family
- Listing Status Closed
- CountyLASALLE
- CityLostant
- AreaLostant - Mt. Palatine
- Zip61334
- StyleRanch
- Year Built1950
- Taxes$ 3660
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2197
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Quiet small town living just minutes from Hwy 251 and Interstate 39. Very welcoming feel to this home with an exceptional mature yard and tree line. This 3-bedroom two bath home has tons of room. With a master suite, main level laundry and sliding glass door walks out to a great back yard. Large 24 x 30 insulated garage with two pull down storage areas above. 2 Sheds located at back of yard are the end of the lot. Two wood decks and also two wood burning fireplaces located in home. Set up a showing today! (Peru 477.015086)
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Trash Compactor |
| New Construction | No |
| Year Built | 1950 |
| Elementary School | Lostant Elementary School |
| Additional Parcels Y/N | No |
| Other Structures | Shed(s) |
| High School | Lasalle-Peru High School |
| Middle/Junior High School | Lostant Elementary School |
| Association Fee Includes | None |
| Township | Hope |
| Elementary School District | 425 |
| Living Area | 2197 |
| Architectural Style | Ranch |
| County | LaSalle |
| Community Features | Park,Street Lights,Street Paved |
| Property Type | Residential |
| Middle/Junior School District | 425 |
| Assoc Fee Paid Per | Not Applicable |
| Sewer | Public Sewer |
| Total Rooms | 7 |
| Electric | Circuit Breakers |
| Standard Status | Closed |
| City | Lostant |
| Status | Closed |
| Roof | Asphalt |
| Close Price | 115000 |
| Possession | Closing |
| Tax Annual Amount | 3660 |
| Tax Year | 2024 |
| Full Baths | 2 |
| Heating | Natural Gas,Electric,Forced Air |
| Construction Materials | Vinyl Siding |
| Property Type | Detached Single |
| Directions | Ill Route 251 to East 1st street north. Corner lot of E.1st street and S. Sheridan. |
| MLS Area | Lostant / Mt. Palatine |
| Garage Spaces | 2 |
| Ownership | Fee Simple |
| High School District | 120 |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Total Bedrooms | 3 |
| Bedrooms Possible | 3 |
| Total Baths | 2 |
| Basement | None |
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s) |
| Bathroom | Separate Shower,Soaking Tub |
| Laundry Features | Main Level |
| Room Type | Foyer,Walk In Closet |
| Fireplace Features | Wood Burning,Wood Burning Stove |
| LivingAreaSource | Estimated |
Exterior Features
| Street Suffix | Street |
|---|---|
| Lot Features | Corner Lot,Mature Trees |
| Street Name | Sheridan |
| Lot Dimensions | 132 x 157 |
| ModificationTimestamp | 2026-09-21T21:06:04.357Z |
| Parking Features | Gravel,Garage Door Opener,Yes,Garage Owned,Detached,Driveway,Owned,Garage |
| Days on Market | 106 |
| Total Parking | 4 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Horizon may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 21, 2026 7:41 PM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 21, 2026 7:41 PM UTC